HOTLINE: +8801755-889858
free shipping world wide
online service for new customer
new online special festival offer
Contrary to popular belief.
JAR quantity
JAR CONFIGURATION
|
| Rated Capacity | |||
Jar Type | Jar Capacity | Dry Grinding | Wet Grinding | Blending | Whipping |
Main Jar | 1.5 L | 0.7 L | 0.5 L | 1.0 L | Min - 4 Eggs; Max - 8 Eggs |
Middle Jar | 1.0 L | 0.5 L | 0.4 L | 0.6 L | - |
Chutney Jar | 0.5 L | 0.3 L | 0.2 L | - | - |
ACCESSORIES
JAR quantity
JAR CONFIGURATION
|
| Rated Capacity | |||
Jar Type | Jar Capacity | Dry Grinding | Wet Grinding | Blending | Whipping |
Main Jar | 1.5 L | 0.7 L | 0.5 L | 1.0 L | Min - 4 Eggs; Max - 8 Eggs |
Middle Jar | 1.0 L | 0.5 L | 0.4 L | 0.6 L | - |
Chutney Jar | 0.5 L | 0.3 L | 0.2 L | - | - |
ACCESSORIES