HOTLINE: +8801755-889858
free shipping world wide
online service for new customer
new online special festival offer
Contrary to popular belief.
Model | SRWM-SWM7680SLP |
Capacity (Kg) | 7.0 Kg |
Voltage/Frequency | 220-240V/50Hz |
Wash power (W) | 420W |
Spin power (W) | 320W |
Spin speed (RPM) | 700 |
Cabinet Material | Metal |
Inner tub material | Stainless steel |
Panel | IMD |
Lid material | Tempered Glass |
Motor material | Aluminium |
Control type | Computer control |
No. of Programs | 10 |
Memory Backup | Yes |
Child Lock | Yes |
Digital time/LED Display | Yes |
Soak Wash | Yes |
Air Dry | Yes |
Cycle end buzzer | Yes |
Rat mesh | Yes |
Adjustable foot | Yes |
Warranty 2 Years Full & 5 Years Motor Warranty
Brand | Singer |
---|---|
Capacity | 7 kg |
RPM (Rotation Per Minute) | 700 |
Loading | Top Loading |
Energy Efficiency Class | A+++ |
Operations | Fully Automatic |
Color | Grey |
Base Color | N/A |
Display | LED |
Cabinet Handle Color | N/A |
Cabinet Handle Material | N/A |
Child Lock | Yes |
Auto Resume | Yes |
Time Delay Function | Yes |
Water Overflow Lock | Yes |
Number Water Levels | 4 |
Number of Washing Programs | 10 |
Preset Wash programs | N/A |
Washing Time | N/A |
Height | N/A |
Width | N/A |
Depth | N/A |
Warranty | 2 Years Full & 5 Years Motor Warranty |
Delivery |
|